ffffyyyq replied

318 weeks ago

Recipe after the upgrade of the quality of non inflatable tires, with high amount of glue!
1. Inflatable tire size is currently generally in English as a unit, but the European countries are commonly used metric. The high-pressure tire is generally indicated by D × B, where d is the number of inches of the tire diameter and B is the number of inches of the tire section width. , 34 × 7 that the tire diameter D is 34 inches, section width B is 7 inches.
2. The car is usually used for low-pressure tire, its size marked with B - D, for example, 9.00–20, (B - D) that cross section width B is 9 inches, and the rim diameter d is 20 inches.
3. The low pressure tire in European countries is expressed in mm × D, in millimeters, for example, 185 × 400 tires, indicating that the cross-sectional width B is 185 mm and the rim diameter d is 400 mm. This specification of tires is equivalent to 7.50–16 tires.
4. In the ISO international standard, the car tire number is expressed as (section width) / (flat rate) (tire structure mark number) (for tire diameter) (load index) (speed mark). For example, the number 195 / 60R1485H tires, meaning as follows:
(1) 195 indicates that the tire cross-section width is 195 mm.
(2) 60 is expressed as a percentage of the flattening rate, i.e., the height ratio of the tire cross section is 60%.
(3) R represents the radial tire (in addition, D, B, respectively, said the ordinary bias tire and belt bias tire).
(4) 14 indicates that the rim diameter is 14 inches.
(5) 85 is the load index.
(6) H is the speed mark, the letter from B - U (except D, H, I, O outside) in order, the maximum speed from 50 - 200 km / h increments, each phase difference of 10 km / hour, special Ground, D maximum speed that 65 km / h, and h that the maximum speed of 210 km / h.
Size of Tire Types of Pattem Weight(Kg) Load Capacity(Kg) Counter Balanced Lift Trucks OtherIndustrial
Vehicles(kg)
Inch Millimeter 10Km/h 16Km/h 16Km/h
(in) (mm) ±1.5% Driving Steering Driving Steering
175×75×100 SM 2.8 350 320 330 300 260
177×76×107 SM 3.0 370 330 350 320 280
204×76×120 SM 3.4 400 360 380 350 310
9×5×5 229×127×127 SM 7.0 890 790 850 785 680
10×4×61/2 254×102×165.1 SM 6.2 725 645 690 640 560
254×120×190 SM 4.4 910 810 870 805 700
10×43/4×61/2 254×121×165.1 SM/TR 7.3 890 790 850 790 680
10×5×61/2 254×127×165.1 SM/TR 8.0 950 850 910 840 730
255×120×169.2 SM 8.3 870 780 830 770 670
101/2×5×61/2 267×127×165.1 SM/TR 8.2 1000 890 955 885 770
300×125(×216) TR 10.00 1065 950 1010 935 820
12×5×8 305×127×203.2 SM 10.0 1050 970 1020 950 850
12×51/2×8 305×140×203.2 TR 10.85 1245 1100 1190 1100 960
315×145(×180.5) TR 13.20 1375 1230 1310 1210 1060
13×41/2×8 300×114×203.2 TR 10.40 1040 930 990 920 800
330×145×194 SM 14.0 1410 1260 1340 1240 1080
131/2×41/2×8 343×114×203.2 SM/TR 11.4 1070 955 1020 940 820
131/2×51/2×8 343×140×203.2 SM/TR 14.5 1400 1250 1340 1240 1080
14×41/2×8 356×114×203.2 SM/TR 10.7 1090 965 1040 980 840
15×5×111/4 381×127×285.8 SM 13.5 1290 1150 1230 1140 990
151/2×6×10 394×152×254 SM 19.0 1735 1540 1660 1535 1335
16×5×101/2 406×127×266.7 SM/TR 15.4 1400 1250 1340 1240 1080
16×6×101/2 406×152×266.7 SM/TR 17.7 1780 1580 1700 1570 1370
161/4×5×111/4 413×127×285.8 SM/TR 15.3 1415 1260 1350 1250 1090
161/4×6×111/4 413×152×285.8 SM/TR 18.2 1780 1580 1710 1580 1370
161/4×7×111/4 413×178×285.8 SM 21.9 2150 1910 2050 1900 1650
450/300-305 SM 44.8 4340 3875 4130 3820 3340
18×5×121/8 457×127×308 SM/TR 17.7 1530 1360 1460 1350 1170
18×6×121/8 457×152×308 SM/TR 20.8 1950 1740 1860 1720 1500
18×7×121/8 457×178×308 SM/TR 24.8 2370 2110 2270 2100 1820
18×8×121/8 457×203×308 SM/TR 28.4 2790 2480 2670 2470 2150
18×9×121/8 457×229×308 SM/TR 35.5 3215 2860 3070 2840 2470
20×8×16 508×203×406.4 SM/TR 30.7 2790 2480 2670 2470 2150
20×12×16 508×305×406.4 SM 48.0 4675 4174 4452 4122 3596
21×7×15 533×178×381 SM/TR 30.2 2670 2380 2550 2360 2050
21×8×15 533×203×381 SM/TR 34.9 3110 2795 3000 2780 2420
21×9×15 533×229×381 SM 42.0 3620 3220 3460 3200 2790
22×6×173/4 559×152×450.85 SM/TR 25.5 2185 1945 2085 1925 1680
22×8×16 559×203×406.4 SM/TR 40.5 3260 2900 3110 2880 2505
22×9×16 559×229×406.4 SM/TR 45.5 3750 3340 3590 3320 2890
22×10×16 559×254×406.4 SM 50.5 4250 3780 4060 3760 3270
22×12×16 559×305×406.4 SM 60.6 5235 4660 5000 4630 4030
22×14×16 559×356×406.4 SM 69.0 6250 5580 5950 5510 4810
22×16×16 559×406.4×406.4 SM 79.0 7250 6470 6900 6390 5580
26×10×20 660×254×508 SM 61.0 4810 4290 4580 4240 3700
28×10×22 711×254×558.8 SM 63.4 5090 4530 4860 4500 3910
28×12×22 711×305×558.8 SM/TR 79.3 6270 5580 5990 5550 4825
28×14×22 711×356×558.8 SM 95.0 7460 6640 7130 6600 5740
28×16×22 711×406.4×558.8 SM 105.5 8640 7690 8260 7650 6650
36×16×30 914.4×406.4×762 SM 230 10440 9290 9970 9230 8030
Forklift Tire manufacturers
website:http://www.chinacsirubber.com/fast-mounting-tires/forklift-tire/
Please log in to post a reply.